Sign in to select a shop.

3 CHI - THC Gummies
Product Code:3 CHI Gum
Available Options
| Stock Qty | Qty | 3 CHI Gum Options (25pk Box-D9-30mg) | Price |
|---|---|---|---|
| 10 | Awesome Sauce | $10.65 | |
| 7 | Awesome Sauce | $60.00 | |
| 1 | Black Raspberry | $62.50 | |
| 0 | Black Raspberry | $7.75 | |
| 0 | Black Raspberry | $7.75 | |
| 6 | Blackraspbery | $62.50 | |
| 8 | Bliss | $60.00 | |
| -1 | Blk Rasp | $10.65 | |
| 0 | Blue Raspberry | $62.50 | |
| 3 | Blue Raspberry | $60.00 | |
| 10 | Blue Raspbery | $7.75 | |
| 7 | Comfortably Numb | $60.00 | |
| -1 | Comfortably Numb | $13.00 | |
| 0 | Cruise Control | $120.00 | |
| 0 | Cruise Control | $13.00 | |
| 8 | Cyclone | $60.00 | |
| 0 | Cyclone | $10.65 | |
| 8 | Full Throttle | $60.00 | |
| 0 | Nirvana | $120.00 | |
| 7 | Nirvana | $60.00 | |
| 8 | Numb | $10.65 | |
| 38 | Numb | $10.65 | |
| -5 | Orange Creamsickle | $7.75 | |
| 3 | Orange Dreamsicle | $62.50 | |
| 0 | Orange Dreamsicle | $10.65 | |
| 4 | Phoenix | $120.00 | |
| 8 | Pulse | $60.00 | |
| -1 | Strawberry | $62.50 | |
| 0 | Strawberry | $7.75 | |
| 0 | Strawbery | $62.50 | |
| 0 | Watermelon | $62.50 | |
| 1 | Watermelon | $62.50 | |
| 0 | Watermelon | $60.00 | |
| -1 | White Lightning | $10.65 |
Select quantities to add to cart.
Description
No description available.