Sign in to select a shop.
Seneca
Product Code:Seneca
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Seneca Flavors | Price |
|---|---|---|---|
| 7 | Blue 100 | $58.03 | |
| 21 | Blue K | $58.03 | |
| 5 | Full Flavor 120 | $59.28 | |
| 55 | Full Flavor Red 100 | $58.03 | |
| 22 | Full Flavor Red K | $58.03 | |
| 7 | Medium 100 | $58.03 | |
| 3 | Medium K | $59.28 | |
| 6 | Menthol 100 | $58.03 | |
| -1 | Menthol 120 | $59.28 | |
| 28 | Menthol K | $58.03 | |
| 2 | Menthol Smooth 100 | $58.03 | |
| 19 | Menthol Smooth K | $58.03 | |
| 18 | Menthol Xtra Smoot 100 | $58.03 | |
| 8 | Non Filter | $58.03 | |
| -1 | Silver 100 | $58.03 | |
| -16 | Silver K | $58.03 | |
| 20 | Smooth 120 | $59.28 | |
| 17 | Smooth Menthol 120 | $59.28 | |
| 2 | Ultra 120 | $59.28 |
Select quantities to add to cart.
Description
No description available.
