Sign in to select a shop.
Seneca
Product Code:Seneca
A zero or negative stock quantity does not necessarily mean the item is out of stock. Recently obtained inventory may take up to a day to be reflected in the stock quantity shown here.
Available Options
| Stock Qty | Qty | Seneca Flavors | Price |
|---|---|---|---|
| 45 | Blue 100 | $58.03 | |
| 33 | Blue K | $58.03 | |
| 5 | Full Flavor 120 | $59.28 | |
| 78 | Full Flavor Red 100 | $58.03 | |
| 77 | Full Flavor Red K | $58.03 | |
| 15 | Medium 100 | $58.03 | |
| 21 | Medium K | $59.28 | |
| 116 | Menthol 100 | $58.03 | |
| 3 | Menthol 120 | $59.28 | |
| 52 | Menthol K | $58.03 | |
| 12 | Menthol Smooth 100 | $58.03 | |
| 12 | Menthol Smooth K | $58.03 | |
| 14 | Menthol Xtra Smoot 100 | $58.03 | |
| 2 | Non Filter | $58.03 | |
| 33 | Silver 100 | $58.03 | |
| 22 | Silver K | $58.03 | |
| 19 | Smooth 120 | $59.28 | |
| 17 | Smooth Menthol 120 | $59.28 | |
| 11 | Ultra 120 | $59.28 |
Select quantities to add to cart.
Description
No description available.
